Meet the Staff
Senior Leadership Team | Middle Leadership Team | Administration & Site Management | Lunchtimes | Kitchen Team |
Head Teacher | Learning Specialists | Business Manager | Julie Kent | Catering Supervisor |
Rachel Batty | Tazeem Akhtar | Holly Jagger | ||
rachel.batty@battyefordprimary.com | Ethos, Value and Collective Worship | Michelle Roberts | ||
Erika Clarke | Advanced Business Support | Jenna Forster | Customer Service Assistants | |
Deputy Head Teacher | Nicola Sanders | Monika Hepworth |
Dawn Garrett Deborah Land |
|
Polly Snee | Mental Health and Wellbeing | Senior Business Support | Michelle Stockhill | |
polly.snee@battyefordprimary.com | Karen Halstead | Jackie Hick | ||
SENCo | Sports Partnership, Funding and Pupil Premium | |||
Vicki Capewell | Rachel Batty | Site Manager | ||
vicki.capewell@battyefordprimary.com | Polly Snee | Anthony Clayton | ||
Deputy Head Teacher | Nursery Provision/Flexible Offer | Cleaners | ||
Strategic Early Years Leader | Polly Snee | Gillian King | ||
Polly Snee | Karen Fillbrook | |||
polly.snee@battyefordprimary.com | Jody Kelk | |||
Kayleigh Mccullough | ||||
Assistant Head Teacher |
Sharon Hold
|
|||
Key Stage One Leader | ||||
Nick Goodliffe | ||||
nick.goodliffe@battyefordprimary.com | ||||
Assistant Head Teacher | ||||
Lower Key Stage Two Leader | ||||
Lindsey Jackson | ||||
lindsey.jackson@battyefordprimary.com | ||||
Assistant Head Teacher | ||||
Upper Key Stage Two Leader | ||||
Steph King | ||||
stephanie.king@battyefordprimary.com | ||||
Early Years School | Key Stage One School | Lower Key Stage Two School | Upper Key Stage Two School | Special Education Needs |
(Nursery & Reception) | (Year 1 and 2) | (Year 3 and 4) | (Year 5 and 6) | & Vulnerable Pupils Team |
Deputy Head | Assistant Head | Assistant Head | Assistant Head | SENCO |
Phase Leader | Phase Leader | Phase Leader | Phase Leader | Vicki Capewell |
Polly Snee | Nick Goodliffe | Lindsey Jackson | Steph King (4 days) | |
Nurture Lead | ||||
Nic Waterworth | ||||
Teacher Nursery | Teachers Year 1 | Teachers Year 3 | Teachers Year 5 | Attendance Monitoring Team |
Kathleen Cassidy | Katie Noon | Karen Halstead | Rachel Jowett | Rachel Batty |
Nichola Palframan | Eve Croisdale | Rebecca Ramsden | Erika Clarke (2 days) | Nicola Sanders |
Michelle Earle | Nicola Goodliffe (3 days) | |||
Teachers Reception | Teachers Year 2 | Teachers Year 4 | Teachers Year 6 | Wrap Around Care |
Natalie Arckless | Nick Goodliffe | Ayesha Siddiq | Lisa Pearson | Nic Waterworth |
Natalie Deane (2.5 days) | Debbie Squire | Zoe Barrett (3 days) | Steph King (4 days) | Kate Brown |
Jemma Watson (2.5 days) | Rebecca Moffatt (Mat Leave) | Alison Radbourne (2 days) | Erika Clarke (1 day) | Maxine Henderson |
Lindsey Jackson (Mat Leave) | Rubina Saleem | |||
Siobhan Ellis | ||||
Michelle Dudleston | ||||
Mandy Hill | ||||
Higher Level Teaching Assistants (working across school) | ||||
Tabassum Karbani, Siobhan Ellis, Richard Pickering | ||||
Higher Level Teaching Assistant (Modern Foreign Languages) | ||||
Rebecca Branford | ||||
Teaching Assistants | Teaching Assistants | Teaching Assistants | Teaching Assistants | |
Ruth Holdsworth (4 days) | Leanne Burns | Phillippa Hartley | Michelle Duddleston | |
Maxine Henderson | Damon Carr | Mandy Hill 1:1 | Emma Brook 1:1 | |
Danielle Winter (4 days) | Faye Shaw (4 days) | Clare Newsome | Kate Brown 1:1 | |
Nicola Balmforth | ||||
Nursery Nurse | ||||
Nichola Palframan (4 days) | ||||
Kathleen Cassidy |
Curriculum Innovation Teams
Subjects | Reading, Phonics and Geography | Maths and PE | Science, ICT and Modern Foreign Languages | Writing and History | Art, DT and Music | RE and PSHE | Data and Assessment and Pupil Premium |
---|---|---|---|---|---|---|---|
Strategic Curriculum Lead(s) | Polly Snee | Lindsey Jackson | Nick Goodliffe | Steph King |
Natalie Deane Eve Croisdale |
Karen Halstead Erika Clarke |
Rachel Batty |
Subject Party |
Jemma Watson Zoe Barrett
|
Katie Noon Lisa Pearson Rebecca Moffatt |
Natalie Arckless Michelle Earle |
Alison Radbourne Rachel Jowett Rebecca Ramsden |
|||
Additional Support | Rebecca Branford |
Erik Peeters |